Don't pass this Hilo Jewel up. This all fenced in home is perfect for the first time home buyer or investment onlooker. Spacious three bedroom has two entries. A laundry area between the carport and kitchen. Living room window over looking the covered porch. Two full bathrooms. All cabinet fronts have recently been refinished. A well cared for long term rental investment with rental income already flowing in. Located in the middle of Hilo Town!!!
| MLS # | 733803 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 25 |
| Listing Provided By | Ginoza Realty Inc | Kristin L Espiritu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,168 |
| Zoning | RS-7.5 |
| Acreage | 0.22 |
| Property | 2057 |
|---|
| State | HI |
|---|---|
| City | Hilo |
| Zip Code | 96720 |
| Area | Big Island |
| Community Name | KUKUAU 1ST |
| Listing VS Median (in KUKUAU 1ST) | |
Price: $575,000 low | high Med: $575,000 sqft: 1,168 low | high Med: 1,112 $ / sqft: $492 low | high Med: $518 On site: 25 low | high Med: 77 | |
| State | HI |
|---|---|
| City | Hilo |
| Zip Code | 96720 |
| Area | Big Island |
| Community Name | KUKUAU 1ST |
| Listing VS Median (in KUKUAU 1ST) | |
Price: $575,000 low | high Med: $575,000 sqft: 1,168 low | high Med: 1,112 $ / sqft: $492 low | high Med: $518 On site: 25 low | high Med: 77 | |
![]() | $509,000104 Popolo StHilo, HI 96720 |